| PRODUCT | CODE | MIX | POT LIFE | FILM BUILD | DRYING | SANDING | TINTING |
|---|---|---|---|---|---|---|---|
| HI FILLS | |||||||
| 2K PRIMER SURFACER - HI FILL The filling primer — high build that sands like a dream. | GP3101 | 4 : 1 : 1 (10-25% reducer) | 30 Minutes (with GP3102 Hardener) | 50 - 80 µm total | 4-6 Hours @ 20 °C · 45 minutes @ 60 °C | Dry Sanding with P500 - P600; Wet Sanding with P800 | Tintable up to 8% with Germa-Tech 2K colour. Tinting the… |
| 2K PRIMER HI-FILL SURFACER - NO REDUCER The express primer — fastest air-dry in the 2K range. Pour, mix, spray, sand sooner. | GP4648 | 4 : 1 : NO REDUCER | 30 Minutes (with GP4641 Hardener) | 50 - 80 µm total | — | Dry Sanding with P500 - P600; Wet Sanding with P800 | Tintable up to 8% with Germa-Tech 2K colour. Tinting the… |
| AUTO INDUSTRIAL 2K PRIMER HI FILL SURFACER Industrial hi-fill for big rigs and big panels. | GP-AI-301 | — | 3 hours (mixed) | 40-80 µm (2 coats preferred… | 15 Hours - 24 hours at 60um; allow… @ 25 °C | Dry Sanding with P320 finishing to P500 - P600;… | Maximum 8% 2k Colour from Germatech Colour Wall |
| GP3201 · SYSTEM 2 — PRIMER HI-FILL The filling chapter of the 3-in-1 — build where you need it. | GP3201 | 3 : 1 : 1 (~15-30%) | ~1.5 hours · ~1 hour | 50-80 µm | Sandable in 4 hours at 23 °C, less in… @ 23 °C · 20 minutes @ 60 °C | Sanding Hi Fill to a finish of P500-P600 dry (or… | Tintable up to 8% with Germa-Tech 2K colour. Tinting the… |
| GP3201 · SYSTEM 3 — SPOT REPAIR PRIMER Spot repairs at speed — sand in 20 minutes. | GP3201 | 3 : 1 : 1 (~30%) rapid thinner | less than 20 minutes (rapid reducer) | — | Dry to sand in 20min · 5 minutes @ 60 °C | Sanding Hi Fill to a finish of P500-P600 dry (or… | Tintable up to 8% with Germa-Tech 2K colour. Tinting the… |
| WET ON WET | |||||||
| GP3201 · SYSTEM 1 — WET-ON-WET PRIMER Prime and paint the same hour — the everyday sealer. | GP3201 | 3 : 1 : 3 (~100%) | ~1.5 hours · ~1 hour | 25-35 µm | Apply topcoat when Matt - 10-15 min @ 25 °C | Sanding Hi Fill to a finish of P500-P600 dry (or… | Tintable up to 8% with Germa-Tech 2K colour. Tinting the… |
| 1K PRIMERS | |||||||
| 1K PRIMER SURFACER Straight from the gun — 1K priming at its simplest. | GP3501 | 1 : 0.8 -1 (80% - 100%) | — | 40-60 µm total | 45 minutes @ 20 °C | Dry Sanding with P500 - P600; Wet Sanding with P800 | — |
| PLASTIC PRIMERS | |||||||
| PLASTIC PRIMER (1K, TRANSPARENT) Invisible grip on plastic — transparent 1K adhesion. | GP3301 | Ready to use - no mixing | — | 1 - 2 µm | Allow 10-15 minutes air drying time @ 20 °C | — | — |
| 1K PLASTIC PRIMER (GREY) GP1390 Grey 1K plastic primer — see your coverage as you spray. | GP1390 | 100 : 100 (100%) by volume - 100ml… | 1 hour | 1-2 µm | 45 hours @ 15 °C | — | — |
| 2K PLASTIC PRIMER (GREY) GP3325 2K plastic primer — adhesion with build. | GP3325 | 100 : 10 : 70-90 (70%-90%) by volume -… | 1 hour | 10-20 µm | 30 minutes @ 23 °C | — | — |
| EPOXY PRIMERS | |||||||
| 2K EPOXY PRIMER The corrosion killer — bare metal's best friend. | GP3401 | 3.5 : 1 : 1 (30%-35%) | 4-6 hours (with Hardener) | 40-60 µm total | 18-26 hours @ 20 °C · 40-60 minutes @ 60 °C | Shaping: Dry Sanding with P240 - P400. Finish for… | NOT TINTABLE (epoxy) |
| FAST DRY EPOXY PRIMER Epoxy protection at fast-dry pace. | GP3401F | 3.5 : 1 : 1 (30%-35%) | 3-5 hours (with Hardener) | 40-60 µm total | 4-6 hour dry time @ 20 °C · 40 min - 1 hour dry time @ 60 °C | Shaping: Dry Sanding with P240 - P400. Finish for… | NOT TINTABLE (epoxy) |
| AUTO INDUSTRIAL EPOXY PRIMER / EPOXY HIGH BUILD GP-EP1 (Fleet Line) Industrial-strength epoxy build for fleet and steel. | GP-AI-201 | — | 4 hours (with Hardener and…) · 3 hours (catalysed material) | Wet-on-wet 1-2 coats, 40-80… | 18+hrs dry time @ 20 °C · 1 hour dry time @ 60 °C | Shaping: Dry Sanding with P240 - P400. Finish for… | NOT TINTABLE (epoxy) |
Every figure on this page is pulled from the current Germa-Tech technical data sheet for that product — the guide and the sheets are built from the same master and cannot disagree. A dash means the figure is not stated on the sheet; it is never estimated here. All times at 20-23 °C unless stated. Open the product's TDS for the full method, and read the Safety Data Sheet before use.