| PRODUCT | CODE | MIX | POT LIFE | COATS | FILM BUILD | FLASH | DRY TO POLISH | SOLIDS | GLOSS | VOC |
|---|---|---|---|---|---|---|---|---|---|---|
| GP899 SUPER HS GLAMOUR CLEAR TOP OF RANGE The showpiece — the highest solids and deepest gloss in the range. | GP899K | 2:1 + 10%-25% | ~2 Hours | 2.5 coats (1 light tack coat + 2 solid… | 40-60 µm total | 5-10 minutes at 20 °C | 16 - 24 hours @ 23 °C · 60 minutes @ 60 °C | Higher than Premium — lab figures to follow | Above Premium — lab figures to follow | — |
| SUPER HS PREMIUM CLEAR COAT The flagship finish — show quality, every day. | GP4403 | 2:1 + 0-10% | 3-4 Hours | 2.5 coats (1 light tack coat + 2 solid… | 50-70 µm total | 5-10 minutes at 20 °C | 16 - 24 hours @ 23 °C · 60 minutes @ 60 °C | 55% mixed · 52% retained | 96.3 · DOI 94 | 373 g/l |
| HS HIGH SOLID CLEAR COAT The high-solids workhorse — build, gloss and chemical resistance. | GP4101 | 2:1 + 15-20% | 2 hours (fast hardener) · 4 hours (standard and slow hardener) | 2.5 coats (1 light tack coat + 2 solid… | 50-70 µm total | 5-10 minutes at 20 °C | 16 - 24 hours @ 23 °C · 60 minutes @ 60 °C | 54% mixed · 50% retained | 96.8 · DOI 93 | 373 g/l |
| MIRROR EFFECT CLEAR COAT Mirror-deep gloss with fast-drying speed. | GP4411 | 2:1 + 10% - 20% | 2 Hours (PC 6671 Fast Hardener) · 4 Hours (PC 6672 Standard or 6673…) | 2.5 coats (1 light tack coat + 2 solid… | 40-60 µm total | 5-10 minutes at 20 °C | 16 - 24 hours @ 23 °C · 60 minutes @ 60 °C | 55% mixed · 46% retained | 97.2 · DOI 94 | 373 g/l |
| HIGH VELOCITY CLEAR COAT Built for throughput — polish in 40 minutes, no compromise. | GP4410 | 2:1 (No Reducer) | Within One Hour | 2 Coats | 40 µm total | At 20 °C, NO FLASH OFF TIME between coats | 40 minutes @ 25 °C · 10-15 minutes MAX @ 60 °C | 49% mixed · 44% retained | 93.6 · DOI 92 | 373 g/l |
| MS MEDIUM SOLID CLEAR COAT - SUPER HIGH BUILD (SHB) Super high build, easy flow — the easy-living clear. | GP4201 | 2:1 + 0-10% | 2 hours (Use the mixture within…) | 2.5 coats (1 light tack coat + 2 solid… | 40-60 µm total | 5-10 minutes at 20 °C | 16 - 24 hours @ 23 °C · 60 minutes @ 60 °C | 49% mixed · 43% retained | 95.7 · DOI 91 | 229 g/l |
| SNAP CLEAR COAT Bake it, cool it, polish it — the snap-hardened surface has jobs out the door within the hour. | SNAP | 2:1 — NO REDUCER | 2 hours (Use the mixture within…) | 2.5 coats (1 light tack coat + 2 solid… | 40-60 µm total | At 20 °C, 2-3 minutes between two wet coats… | 16 - 24 hours @ 23 °C · 60 minutes @ 60 °C | 49% mixed · 43% retained | 95.7 · DOI 91 | 229 g/l |
| FAST DRYING CLEAR COAT (AIR DRY CLEAR) 4:1 No oven, no waiting — the spot-repair specialist. | GP4301 | 4:1 (DO NOT THIN) | 30 Minutes | 2 full coats | 40-60 µm total | Continuous wet-spray without flash off time… | 60 minutes @ 23 °C | 41% mixed · 38% retained | 96.1 · DOI 85 | 373 g/l |
Every figure on this page is pulled from the current Germa-Tech technical data sheet for that product — the guide and the sheets are built from the same master and cannot disagree. A dash means the figure is not stated on the sheet; it is never estimated here. All times at 20-23 °C unless stated. Open the product's TDS for the full method, and read the Safety Data Sheet before use.